| First Name | Last Name | Team | Quad | MidnightCX | Total |
| Curtis | Boivin | Cyclocrossracing.com | 22 | 25 | 47 |
| Matthew | Myette | Zanconato Racing | 24 | 21 | 45 |
| Cj | Congrove | Cycle-Smart | 19 | 23 | 42 |
| Mike | Rowell | NEBC p/b Cycle Loft | 20 | 22 | 42 |
| Doug | Kennedy | Minuteman Road Club | 23 | 19 | 42 |
| Jerry | Chabot | Cyclocrossracing.com | 18 | 15 | 33 |
| Ian | Whittle | Cambridge Bicycle / Igleheart Frame | 17 | 13 | 30 |
| Chandler | Delinks | Cyclocrossworld.com | 25 | 25 | |
| Shawn | Mottram | Union Velo / NFG Cycles | 24 | 24 | |
| Matt | Aumiller | Cambridge Bicycle / Igleheart Frame | 8 | 14 | 22 |
| David | Wilcox | Cycle-Smart | 21 | 21 | |
| Cort | Cramer | ZANCONATO RACING | 20 | 20 | |
| Benjamin | Pagano | Quad Cycles | 18 | 18 | |
| Benjamin | Stephens | Steel City Endurance | 15 | 3 | 18 |
| Steve | Witkus | Bikeman.com | 17 | 17 | |
| Mark | Bernard | Zanconato Racing | 12 | 5 | 17 |
| Matt | Giardina | Berkshire Cycling | 16 | 16 | |
| Scott | Rosenthal | ZANCONATO RACING | 16 | 16 | |
| Seth | Davis | Cambridge Bicycle/ Igleheart Frames | 9 | 6 | 15 |
| Connor | McKenzie | Geekhouse | 14 | 14 | |
| William | Campbell | Newbury Comics | 13 | 13 | |
| Gary | Jasdzewski | Wheelworks Racing | 12 | 12 | |
| Abel | Tomkinson | Minuteman Road Club | 11 | 1 | 12 |
| Ian | Odell | Team Gonzo | 11 | 11 | |
| Brian | Thiel | SLIJK Velo | 10 | 10 | |
| Michael | Good | 10 | 10 | ||
| Nicholas | Czerula | Cyclocrossracing.com | 9 | 9 | |
| Scott | Brooks | NEBC p/b Cycle Loft | 8 | 8 | |
| Todd | Prekaski | CYCLOCROSSWORLD.COM | 7 | 1 | 8 |
| Keith | Reynolds | NEBC p/b Cycle Loft | 7 | 7 | |
| Patrick | Twomey | Quad | 5 | 5 | |
| Jeremy | Katz | Quad | 4 | 4 | |
| Mike | Zanconato | Zanconato Racing | 4 | 4 | |
| Thom | Flannagan | Newbury Comics | 3 | 3 | |
| Rob | Bauer | MRC | 2 | 2 | |
| Matthew | Lolli | Twin 6 METAL / Ghostshipclothing.co | 2 | 2 | |
| Nicholas | Baker | Essex County Velo | 1 | 1 | 2 |
| John | Baker | Paradise Racing | 1 | 1 | |
| Christian | Bryan | Bikes Not Bombs/Circle A Cycles | 1 | 1 | |
| Jason | Devarennes | NEBC p/b Cycle Loft | 1 | 1 | |
| Gles | Gollrad | 1 | 1 | ||
| Derek | Griggs | Recycled Sports | 1 | 1 | |
| Tom | Gumbart | Minuteman Road Club | 1 | 1 | |
| Steven | Hopengarten | Wheelworks Cyclocross | 1 | 1 | |
| David | Howland | Bikes Not Bombs/Circle A Cycles | 1 | 1 | |
| Eli | Levine | Hup United | 1 | 1 | |
| Mark | Lovejoy | NEBC p/b Cycle Loft | 1 | 1 | |
| Nicholas | Maggiore | Newbury Comics / High&Mighty Beer C | 1 | 1 | |
| Michael | Maltais | 1 | 1 | ||
| Robert | Mayer | Cambridge Bicycle | 1 | 1 | |
| John | Morin | The Kidney Project (TKP) | 1 | 1 | |
| Brandon | Oniel | 1 | 1 | ||
| David | Palleiko | 1 | 1 | ||
| Ethan | Pearl | 1 | 1 | ||
| Doug | Thorp | Olympia Sports | 1 | 1 | |
| Mark | Vautour | BTT | 1 | 1 | |
| David | Rioux | BRC | 1 | 1 | |
| Bruce | Kaptsten | Cyclocrossworld.com | 1 | 1 | |
| Mark | Price | 1 | 1 | ||
Thursday, September 29, 2011
Men's Series Points after 2 races
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment